06.23
-62.6, boo yea
2/16/09 – 287 – Starting weight. Un-freaking-real
2/23/09 – 280 – Woo hoo! -7 pounds
3/2/2009 – 273.4 – -6.6 more, 13.6 total
3/9/2009 – 269.8 – -3.6 more, 17.2 total
3/16/2009 – 268.6 – -1.2 more, 18.4 total
3/23/2009 – 266.8 – -1.8 more, 20.2 total
3/30/2009 – 264.8 – -2.0 more, 22.2 total
4/06/2009 – 263.2 – -1.6 more, 23.8 total
4/13/2009 – 262.0 – -1.2 more, 25.0 total
4/20/2009 – 259.6 – -2.4 more, 27.4 total, first goal reached!
4/27/2009 – 258.8 – -0.8 more, 28.2 total.
5/4/2009 – 254.2 – -4.6 more, 32.8 total
5/11/2009 – 255 – +.8 (damn) 32 total
5/18/2009 – 252.6 – -2.4 more, 34.4 total
5/25/2009 – 251.0 – -1.6 more, 36 total
6/01/2009 – 248.4 – -2.6 more, 38.6 total
6/08/2009 – 249 – +.6, another gainer, 38 total lost
6/15/2009 – 248 – -1.0, 39 total
6/22/2009 – 246.6 – -1.4 more, 40.4 total
6/29/2009 – 245 – -1.6 more, 42 total
7/06/2009 – 246 – +1, 41 total
7/13/2009 – 243 – -3 more, 44 total
7/20/2009 – 243 -even, 44 total
7/27/2009 – 241.2 – -1.8 more, 45.8 total
8/5/2009 – 241.2 – even, 45.8 total
8/10/2009 – 240.2 – -1.0 more, 46.8 total
8/17/2009 – 237.4 – -2.8 more, 49.6 total
8/24/2009 – 235 – -2.4 more, 52 total
No Comment.
Add Your Comment