<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jrod's Blog</title>
	<atom:link href="http://jrodsworld.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://jrodsworld.com/wordpress</link>
	<description></description>
	<lastBuildDate>Sun, 13 Jun 2010 05:55:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Still here</title>
		<link>http://jrodsworld.com/wordpress/?p=341</link>
		<comments>http://jrodsworld.com/wordpress/?p=341#comments</comments>
		<pubDate>Sun, 13 Jun 2010 05:55:02 +0000</pubDate>
		<dc:creator>jrod</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jrodsworld.com/wordpress/?p=341</guid>
		<description><![CDATA[I watched the US v. England in their opening World Cup match.  Glad the USA got out of there with a tie.  I am not a huge soccer fan but enjoy watching the best play in the World Cup.  I watched replays of Argentina v. Nigeria and that Messi is one hell of a player, [...]]]></description>
			<content:encoded><![CDATA[<p>I watched the US v. England in their opening World Cup match.  Glad the USA got out of there with a tie.  I am not a huge soccer fan but enjoy watching the best play in the World Cup.  I watched replays of Argentina v. Nigeria and that Messi is one hell of a player, he is poised for a huge World Cup.</p>
<p>I am hanging out at around 220 pounds.  Havent been tracking points closely but have been playing basketball 2 &#8211; 3 times a week for 2 &#8211; 3 hours each time.  I have also been working out at home and am going to get back on the program eventually.  If anything, not tracking while not gaining has allowed me to show myself that I will be able to keep the weight off long term.  That is a good thing right?</p>
<p>Summer is here and we have been spending the evenings outside, shooting baskets and playing horse.  The kids love it and we have been having fun.  We have even played knockout a few times.</p>
<p>Work has been good.  My team is keeping busy with lots of projects and team transition/process changes.  I am right in the middle of it all and am doing my best to be a good leader/team member.</p>
<p>I will update again next week, later.</p>
<p>Jarrod</p>
]]></content:encoded>
			<wfw:commentRss>http://jrodsworld.com/wordpress/?feed=rss2&amp;p=341</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOW</title>
		<link>http://jrodsworld.com/wordpress/?p=339</link>
		<comments>http://jrodsworld.com/wordpress/?p=339#comments</comments>
		<pubDate>Thu, 20 May 2010 05:23:14 +0000</pubDate>
		<dc:creator>jrod</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Weight Watchers]]></category>

		<guid isPermaLink="false">http://jrodsworld.com/wordpress/?p=339</guid>
		<description><![CDATA[Time flies.  I havent really tracked points but have maintained very well.  That is a good thing, I have floated between 216 and 220 pounds for quite some time now.  I think I will go hardcore again soon to finally reach my goal.
Maybe to stay motivated I will start updating this site weekly again.  Only [...]]]></description>
			<content:encoded><![CDATA[<p>Time flies.  I havent really tracked points but have maintained very well.  That is a good thing, I have floated between 216 and 220 pounds for quite some time now.  I think I will go hardcore again soon to finally reach my goal.</p>
<p>Maybe to stay motivated I will start updating this site weekly again.  Only time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://jrodsworld.com/wordpress/?feed=rss2&amp;p=339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>218</title>
		<link>http://jrodsworld.com/wordpress/?p=337</link>
		<comments>http://jrodsworld.com/wordpress/?p=337#comments</comments>
		<pubDate>Tue, 02 Feb 2010 03:34:48 +0000</pubDate>
		<dc:creator>jrod</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jrodsworld.com/wordpress/?p=337</guid>
		<description><![CDATA[Finally out of the 220s.  Weighed 218 this morning, 69 total since last Feb.
]]></description>
			<content:encoded><![CDATA[<p>Finally out of the 220s.  Weighed 218 this morning, 69 total since last Feb.</p>
]]></content:encoded>
			<wfw:commentRss>http://jrodsworld.com/wordpress/?feed=rss2&amp;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yo!  What the hey?</title>
		<link>http://jrodsworld.com/wordpress/?p=335</link>
		<comments>http://jrodsworld.com/wordpress/?p=335#comments</comments>
		<pubDate>Sat, 23 Jan 2010 22:29:39 +0000</pubDate>
		<dc:creator>jrod</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Weight Watchers]]></category>

		<guid isPermaLink="false">http://jrodsworld.com/wordpress/?p=335</guid>
		<description><![CDATA[Wow, 2 months since my last update.  Crazy how time flies.  Here is the scoop.
I am still loosing weight, not as fast as I would like and I have been up and down through the holidays.  I checked in at a cool 220 on Monday morning last week which puts me at 67 lost.  Im [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, 2 months since my last update.  Crazy how time flies.  Here is the scoop.</p>
<p>I am still loosing weight, not as fast as I would like and I have been up and down through the holidays.  I checked in at a cool 220 on Monday morning last week which puts me at 67 lost.  Im down with that and am trying to drop this last 20 - 30. </p>
<p>I have new responsibilities at work, I manage the email team.  Cool, and scary all at once.  I hope I do good.</p>
<p>I have been playing basketball quite a bit, I try to go 3 times a week at minimum.</p>
<p>Anyway, I dont have much more to say for now.  I will try to update again on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://jrodsworld.com/wordpress/?feed=rss2&amp;p=335</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I lost again!  -1.6, 62.6 total</title>
		<link>http://jrodsworld.com/wordpress/?p=330</link>
		<comments>http://jrodsworld.com/wordpress/?p=330#comments</comments>
		<pubDate>Tue, 24 Nov 2009 00:39:59 +0000</pubDate>
		<dc:creator>jrod</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Weight Watchers]]></category>

		<guid isPermaLink="false">http://jrodsworld.com/wordpress/?p=330</guid>
		<description><![CDATA[Well, I have managed to work out 8 straight days and will keep it up.  I played basketball twice and hit the elliptical every other day.  Good times!  I didnt track points extremely closely but made good choices when eating.  I will track very closely this week and will work out daily.
So I am now weighing [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I have managed to work out 8 straight days and will keep it up.  I played basketball twice and hit the elliptical every other day.  Good times!  I didnt track points extremely closely but made good choices when eating.  I will track very closely this week and will work out daily.</p>
<p>So I am now weighing 224.4, which is 62.6 pounds less than I weighed in Feb.  I am feeling good and my 38 inch jeans are a little loose around the waist. </p>
<p>I am ready for a 4 day weekend, it sucks as I am on call but I will manage.  Hopefully it will be quiet.  Until then, have a great Thanksgiving.</p>
<p>Jarrod</p>
]]></content:encoded>
			<wfw:commentRss>http://jrodsworld.com/wordpress/?feed=rss2&amp;p=330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So uh, I havent been doing too well&#8230;</title>
		<link>http://jrodsworld.com/wordpress/?p=325</link>
		<comments>http://jrodsworld.com/wordpress/?p=325#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:26:14 +0000</pubDate>
		<dc:creator>jrod</dc:creator>
				<category><![CDATA[Weight Watchers]]></category>

		<guid isPermaLink="false">http://jrodsworld.com/wordpress/?p=325</guid>
		<description><![CDATA[I have not been doing to well with Weight Watchers.  Its not that I am gaining or anything, but I have done a poor job of tracking points lately.  It shows as I have come to a standstill on the weight loss front.  (At least there isnt a gain)
I weighed in at 226 this morning, [...]]]></description>
			<content:encoded><![CDATA[<p>I have not been doing to well with Weight Watchers.  Its not that I am gaining or anything, but I have done a poor job of tracking points lately.  It shows as I have come to a standstill on the weight loss front.  (At least there isnt a gain)</p>
<p>I weighed in at 226 this morning, my third week in a row at this weight.  No biggie until you look at my last 12 weigh ins</p>
<p>8/31/2009 – 235</p>
<p>9/7/2009 – 233</p>
<p>9/14/2009 – 231</p>
<p>9/21/2009 – 229.6</p>
<p>9/29/2009 – 229.6</p>
<p>10/05/2009 – 229.6</p>
<p>10/12/2009 – 228</p>
<p>10/19/2009 – 230</p>
<p>10/26/2009 – 228</p>
<p>11/2/2009 – 226</p>
<p>11/9/2009 – 226</p>
<p>11/16/2009 &#8211; 226</p>
<p>UGH!  I am clearly not sticking to the program.  9 pounds in 12 weeks is ok I guess, I just know I can do better.  Remember, I was averaging 2 pounds a week for a while.  So I sit here 61 pounds lighter complaining because I am stuck.  (Remember I had a goal of being 210 by Thanksgiving)</p>
<p>So, to further check myself, I have decided on the following:</p>
<p>1.  Exercise every day until Thanksgiving.  No excuses&#8230;.</p>
<p>2.  Track EVERYTHING, starting now.  No more guessing point values or estimating portion sizes.</p>
<p>3.  Keep it real!  I have several co-workers/friends doing this.  Lean on them for support, support them.</p>
<p>4.  Stay away from the candy!!!!!</p>
<p>Anyway, lets see if we can get this back on track. </p>
<p>Late,</p>
<p>Jarrod</p>
]]></content:encoded>
			<wfw:commentRss>http://jrodsworld.com/wordpress/?feed=rss2&amp;p=325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>late update</title>
		<link>http://jrodsworld.com/wordpress/?p=323</link>
		<comments>http://jrodsworld.com/wordpress/?p=323#comments</comments>
		<pubDate>Thu, 12 Nov 2009 04:45:56 +0000</pubDate>
		<dc:creator>jrod</dc:creator>
				<category><![CDATA[Weight Watchers]]></category>

		<guid isPermaLink="false">http://jrodsworld.com/wordpress/?p=323</guid>
		<description><![CDATA[Still weighing 226, good for 61 pounds lost since Feb.  I have added some new pics so check them out.  Time is flying, enjoy the rest of the week and I will post a new update on monday.  Peace out!
 
Jarrod
]]></description>
			<content:encoded><![CDATA[<p>Still weighing 226, good for 61 pounds lost since Feb.  I have added some new pics so check them out.  Time is flying, enjoy the rest of the week and I will post a new update on monday.  Peace out!</p>
<p> </p>
<p>Jarrod</p>
]]></content:encoded>
			<wfw:commentRss>http://jrodsworld.com/wordpress/?feed=rss2&amp;p=323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>weigh in, 228, -2, 59 total</title>
		<link>http://jrodsworld.com/wordpress/?p=318</link>
		<comments>http://jrodsworld.com/wordpress/?p=318#comments</comments>
		<pubDate>Tue, 27 Oct 2009 03:40:13 +0000</pubDate>
		<dc:creator>jrod</dc:creator>
				<category><![CDATA[Weight Watchers]]></category>

		<guid isPermaLink="false">http://jrodsworld.com/wordpress/?p=318</guid>
		<description><![CDATA[I weighed in at 228 this morning.  Good for a 2 pound loss and back at 59 lost since Feb.  I am glad I was able to re-lose the 2 that I gained the previous week.
The changes I made last week.
1.  Limited going out to eat.
2.  Played basketball and got on the eliptical 4 out [...]]]></description>
			<content:encoded><![CDATA[<p>I weighed in at 228 this morning.  Good for a 2 pound loss and back at 59 lost since Feb.  I am glad I was able to re-lose the 2 that I gained the previous week.</p>
<p>The changes I made last week.</p>
<p>1.  Limited going out to eat.</p>
<p>2.  Played basketball and got on the eliptical 4 out of 7 days.  Not enough but better than the previous MONTH.</p>
<p>3.  Avoided eating late.</p>
<p>I am off to a good start this week.  I ate good today and went to the YMCA and played basketball for 1.5 hours.  Hopefully I can get on a hot streak and turn in several good weeks in a row.</p>
<p>Later</p>
<p>Jarrod</p>
]]></content:encoded>
			<wfw:commentRss>http://jrodsworld.com/wordpress/?feed=rss2&amp;p=318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrong way!</title>
		<link>http://jrodsworld.com/wordpress/?p=313</link>
		<comments>http://jrodsworld.com/wordpress/?p=313#comments</comments>
		<pubDate>Tue, 20 Oct 2009 04:34:16 +0000</pubDate>
		<dc:creator>jrod</dc:creator>
				<category><![CDATA[Weight Watchers]]></category>

		<guid isPermaLink="false">http://jrodsworld.com/wordpress/?p=313</guid>
		<description><![CDATA[Shit, I gained 2 pounds last week.  We went out to eat too much last week and to be honest, I didnt really track points or workout.  To correct this I went to the grocery store and put together a &#8220;menu&#8221; for lunch/dinner for the next 2 weeks.  I will workout starting tomorrow, and will [...]]]></description>
			<content:encoded><![CDATA[<p>Shit, I gained 2 pounds last week.  We went out to eat too much last week and to be honest, I didnt really track points or workout.  To correct this I went to the grocery store and put together a &#8220;menu&#8221; for lunch/dinner for the next 2 weeks.  I will workout starting tomorrow, and will &#8220;tweet&#8221; workouts so you can see what I do.  If you notice I am slacking, shoot me a mean email. </p>
<p>To keep myself motivated I joined a small Facebook group with some friends and hope to really focus on losing this last 30 &#8211; 40 pounds.  It is going to be tough but know I will be able to get it done.  Keeping it off will be difficult as well, but there is no way in hell I will gain it back.</p>
<p>I bought some jeans on Friday, 38 inch waist loose fit are actually a little baggy on me.  This is a big deal for me because I was squeezing into 44s awhile back.  DAMN!  I am feeling way better and am happy with my progress so far.  I hope I have a good week, hope you do too.</p>
<p>Later,</p>
<p>Jarrod</p>
]]></content:encoded>
			<wfw:commentRss>http://jrodsworld.com/wordpress/?feed=rss2&amp;p=313</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>-1.6, 59 total.  Back on losing track</title>
		<link>http://jrodsworld.com/wordpress/?p=311</link>
		<comments>http://jrodsworld.com/wordpress/?p=311#comments</comments>
		<pubDate>Tue, 13 Oct 2009 03:54:29 +0000</pubDate>
		<dc:creator>jrod</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Weight Watchers]]></category>

		<guid isPermaLink="false">http://jrodsworld.com/wordpress/?p=311</guid>
		<description><![CDATA[I broke my 2 week slump and lost 1.6 more pounds.  This is in despite of limited exercise and bad eating.  Something still must have clicked though.  Last week was customer service week at work, there were cookies, ice cream, cake, and candy all over the office.  Yes I snacked but I have no regrets, [...]]]></description>
			<content:encoded><![CDATA[<p>I broke my 2 week slump and lost 1.6 more pounds.  This is in despite of limited exercise and bad eating.  Something still must have clicked though.  Last week was customer service week at work, there were cookies, ice cream, cake, and candy all over the office.  Yes I snacked but I have no regrets, I tracked it all and still stayed within my points.  So I am happy to say I have lost 59 pounds&#8230;</p>
<p>I hope to drop a couple more this week to take me above 60 pounds lost.  Cool huh?</p>
<p>In unrelated news, my damn laptop died on me.  I cannot boot into Windows, cant chkdsk from the recovery console, cant see the drive via minipe or bartpe.  I dusted off some old Linux skills and downloaded Knoppix, burned the CD and booted to it.  I am able to see the volume and am recovering my files.  I am glad this works, and am glad I remembered basic Linux commands.  Prior to tonight it had been at least 3 years since I sat at a bash shell typing commands, scary huh.  I am composing this blog post from my Knoppix Live CD as I copy files to an external drive and have been surfing the net this way all week.  I am done being a nerd now.  Back to ESPN.</p>
<p>Late</p>
<p>Jarrod</p>
]]></content:encoded>
			<wfw:commentRss>http://jrodsworld.com/wordpress/?feed=rss2&amp;p=311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
